No description
Find a file
2024-09-02 19:10:22 +02:00
.forgejo/workflows ci 2024-07-28 17:03:20 +02:00
docs docs + locations 2024-09-02 18:40:02 +02:00
schema docs + locations 2024-09-02 18:40:02 +02:00
src fix 2024-09-02 19:10:22 +02:00
.gitignore init 2024-01-14 03:57:13 +01:00
Cargo.lock docs + locations 2024-09-02 18:40:02 +02:00
Cargo.toml docs + locations 2024-09-02 18:40:02 +02:00
docker-compose.yml update 2024-08-28 22:05:15 +02:00
Dockerfile work 2024-05-03 08:47:40 +02:00
README.md update 2024-08-27 23:33:09 +02:00
rocket.toml move to rocket + refactor 2024-06-21 21:14:45 +02:00

CDB

CDB is an inventory database for economic planning. It can manage your inventory and log supply and demand.

What does the C in CDB stand for? You can choose:

  • eConomicDB
  • CommunismDB
  • CraftDB

Features

  • ItemDB: Root Dataset, Items, Variants, Categories
  • Inventory: Transactions, Supply, Demand
  • Planned Supply: Calculate Supply Needs based on Demand
  • Automation
  • Stats: Statistics, Graphs, Reports