No description
Find a file
jmarya d46a1029ad
All checks were successful
ci/woodpecker/push/build Pipeline was successful
CI
2024-12-05 22:00:57 +00:00
.woodpecker CI 2024-12-05 22:00:57 +00:00
docs update 2024-10-17 11:33:03 +02:00
migrations fix 2024-10-07 21:53:11 +02:00
schema update 2024-10-20 04:04:50 +02:00
src fix 2024-10-20 22:13:10 +02:00
.gitignore fix 2024-09-19 22:56:31 +02:00
Cargo.lock postgres 2024-10-07 20:53:58 +02:00
Cargo.toml postgres 2024-10-07 20:53:58 +02:00
config.toml webhooks 2024-09-12 11:48:09 +02:00
docker-compose.yml postgres 2024-10-07 20:53:58 +02:00
Dockerfile work 2024-05-03 08:47:40 +02:00
README.md update 2024-08-27 23:33:09 +02:00

CDB

CDB is an inventory database for economic planning. It can manage your inventory and log supply and demand.

What does the C in CDB stand for? You can choose:

  • eConomicDB
  • CommunismDB
  • CraftDB

Features

  • ItemDB: Root Dataset, Items, Variants, Categories
  • Inventory: Transactions, Supply, Demand
  • Planned Supply: Calculate Supply Needs based on Demand
  • Automation
  • Stats: Statistics, Graphs, Reports