postgis/regress/sql-mm-compoundcurve_expected
2012-02-22 18:59:09 +00:00

88 lines
9.6 KiB
Plaintext

ndims01|4
geometrytype01|COMPOUNDCURVE
ndims02|3
geometrytype02|COMPOUNDCURVE
ndims03|3
geometrytype03|COMPOUNDCURVEM
ndims04|2
geometrytype04|COMPOUNDCURVE
ndims01|4
geometrytype01|COMPOUNDCURVE
ndims02|3
geometrytype02|COMPOUNDCURVE
ndims03|3
geometrytype03|COMPOUNDCURVEM
ndims04|2
geometrytype04|COMPOUNDCURVE
astext01|COMPOUNDCURVE(CIRCULARSTRING(0 0,0.267949192431123 1,0.585786437626905 1.4142135623731),(0.585786437626905 1.4142135623731,2 0,0 0))
astext02|COMPOUNDCURVE M (CIRCULARSTRING M (0 0 0,0.267949192431123 1 -2,0.585786437626905 1.4142135623731 2),(0.585786437626905 1.4142135623731 2,2 0 0,0 0 0))
astext03|COMPOUNDCURVE Z (CIRCULARSTRING Z (0 0 0,0.267949192431123 1 3,0.585786437626905 1.4142135623731 1),(0.585786437626905 1.4142135623731 1,2 0 0,0 0 0))
astext04|COMPOUNDCURVE ZM (CIRCULARSTRING ZM (0 0 0 0,0.267949192431123 1 3 -2,0.585786437626905 1.4142135623731 1 2),(0.585786437626905 1.4142135623731 1 2,2 0 0 0,0 0 0 0))
asewkt01|COMPOUNDCURVE(CIRCULARSTRING(0 0,0.267949192431123 1,0.585786437626905 1.4142135623731),(0.585786437626905 1.4142135623731,2 0,0 0))
asewkt02|COMPOUNDCURVEM(CIRCULARSTRINGM(0 0 0,0.267949192431123 1 -2,0.585786437626905 1.4142135623731 2),(0.585786437626905 1.4142135623731 2,2 0 0,0 0 0))
asewkt03|COMPOUNDCURVE(CIRCULARSTRING(0 0 0,0.267949192431123 1 3,0.585786437626905 1.4142135623731 1),(0.585786437626905 1.4142135623731 1,2 0 0,0 0 0))
asewkt04|COMPOUNDCURVE(CIRCULARSTRING(0 0 0 0,0.267949192431123 1 3 -2,0.585786437626905 1.4142135623731 1 2),(0.585786437626905 1.4142135623731 1 2,2 0 0 0,0 0 0 0))
ST_CurveToLine-201|LINESTRING(0 0,0.58578644 1.41421356,2 0,0 0)
ST_CurveToLine-202|LINESTRINGM(0 0 0,0.58578644 1.41421356 2,2 0 0,0 0 0)
ST_CurveToLine-203|LINESTRING(0 0 0,0.58578644 1.41421356 1,2 0 0,0 0 0)
ST_CurveToLine-204|LINESTRING(0 0 0 0,0.58578644 1.41421356 1 2,2 0 0 0,0 0 0 0)
ST_CurveToLine-401|LINESTRING(0 0,0.15224093 0.76536686,0.58578644 1.41421356,2 0,0 0)
ST_CurveToLine-402|LINESTRINGM(0 0 0,0.15224093 0.76536686 -1.5,0.58578644 1.41421356 2,2 0 0,0 0 0)
ST_CurveToLine-403|LINESTRING(0 0 0,0.15224093 0.76536686 2.25,0.58578644 1.41421356 1,2 0 0,0 0 0)
ST_CurveToLine-404|LINESTRING(0 0 0 0,0.15224093 0.76536686 2.25 -1.5,0.58578644 1.41421356 1 2,2 0 0 0,0 0 0 0)
ST_CurveToLine01|LINESTRING(0 0,0.00240909 0.09813535,0.00963055 0.19603428,0.02164698 0.29346095,0.03842944 0.39018064,0.05993749 0.48596036,0.08611933 0.58056935,0.11691187 0.67377971,0.15224093 0.76536686,0.19202141 0.85511019,0.23615747 0.94279347,0.28454278 1.02820549,0.33706078 1.11114047,0.39358494 1.19139861,0.45397909 1.26878657,0.51809775 1.34311791,0.58578644 1.41421356,2 0,0 0)
ST_CurveToLine02|LINESTRINGM(0 0 0,0.00240909 0.09813535 -0.1875,0.00963055 0.19603428 -0.375,0.02164698 0.29346095 -0.5625,0.03842944 0.39018064 -0.75,0.05993749 0.48596036 -0.9375,0.08611933 0.58056935 -1.125,0.11691187 0.67377971 -1.3125,0.15224093 0.76536686 -1.5,0.19202141 0.85511019 -1.6875,0.23615747 0.94279347 -1.875,0.28454278 1.02820549 -1.75,0.33706078 1.11114047 -1,0.39358494 1.19139861 -0.25,0.45397909 1.26878657 0.5,0.51809775 1.34311791 1.25,0.58578644 1.41421356 2,2 0 0,0 0 0)
ST_CurveToLine03|LINESTRING(0 0 0,0.00240909 0.09813535 0.28125,0.00963055 0.19603428 0.5625,0.02164698 0.29346095 0.84375,0.03842944 0.39018064 1.125,0.05993749 0.48596036 1.40625,0.08611933 0.58056935 1.6875,0.11691187 0.67377971 1.96875,0.15224093 0.76536686 2.25,0.19202141 0.85511019 2.53125,0.23615747 0.94279347 2.8125,0.28454278 1.02820549 2.875,0.33706078 1.11114047 2.5,0.39358494 1.19139861 2.125,0.45397909 1.26878657 1.75,0.51809775 1.34311791 1.375,0.58578644 1.41421356 1,2 0 0,0 0 0)
ST_CurveToLine04|LINESTRING(0 0 0 0,0.00240909 0.09813535 0.28125 -0.1875,0.00963055 0.19603428 0.5625 -0.375,0.02164698 0.29346095 0.84375 -0.5625,0.03842944 0.39018064 1.125 -0.75,0.05993749 0.48596036 1.40625 -0.9375,0.08611933 0.58056935 1.6875 -1.125,0.11691187 0.67377971 1.96875 -1.3125,0.15224093 0.76536686 2.25 -1.5,0.19202141 0.85511019 2.53125 -1.6875,0.23615747 0.94279347 2.8125 -1.875,0.28454278 1.02820549 2.875 -1.75,0.33706078 1.11114047 2.5 -1,0.39358494 1.19139861 2.125 -0.25,0.45397909 1.26878657 1.75 0.5,0.51809775 1.34311791 1.375 1.25,0.58578644 1.41421356 1 2,2 0 0 0,0 0 0 0)
astext01|COMPOUNDCURVE(CIRCULARSTRING(0 0,0.267949192431123 1,0.585786437626905 1.4142135623731),(0.585786437626905 1.4142135623731,2 0,0 0))
astext02|COMPOUNDCURVE M (CIRCULARSTRING M (0 0 0,0.267949192431123 1 -2,0.585786437626905 1.4142135623731 2),(0.585786437626905 1.4142135623731 2,2 0 0,0 0 0))
astext03|COMPOUNDCURVE Z (CIRCULARSTRING Z (0 0 0,0.267949192431123 1 3,0.585786437626905 1.4142135623731 1),(0.585786437626905 1.4142135623731 1,2 0 0,0 0 0))
astext04|COMPOUNDCURVE ZM (CIRCULARSTRING ZM (0 0 0 0,0.267949192431123 1 3 -2,0.585786437626905 1.4142135623731 1 2),(0.585786437626905 1.4142135623731 1 2,2 0 0 0,0 0 0 0))
asewkt01|COMPOUNDCURVE(CIRCULARSTRING(0 0,0.267949192431123 1,0.585786437626905 1.4142135623731),(0.585786437626905 1.4142135623731,2 0,0 0))
asewkt02|COMPOUNDCURVEM(CIRCULARSTRINGM(0 0 0,0.267949192431123 1 -2,0.585786437626905 1.4142135623731 2),(0.585786437626905 1.4142135623731 2,2 0 0,0 0 0))
asewkt03|COMPOUNDCURVE(CIRCULARSTRING(0 0 0,0.267949192431123 1 3,0.585786437626905 1.4142135623731 1),(0.585786437626905 1.4142135623731 1,2 0 0,0 0 0))
asewkt04|COMPOUNDCURVE(CIRCULARSTRING(0 0 0 0,0.267949192431123 1 3 -2,0.585786437626905 1.4142135623731 1 2),(0.585786437626905 1.4142135623731 1 2,2 0 0 0,0 0 0 0))
ERROR: Exception in LWGEOM2GEOS: curved geometry not supported.
ERROR: Exception in LWGEOM2GEOS: curved geometry not supported.
ERROR: Exception in LWGEOM2GEOS: curved geometry not supported.
ERROR: Exception in LWGEOM2GEOS: curved geometry not supported.
dimension01|1
dimension02|1
dimension03|1
dimension04|1
SRID01|0
SRID02|0
SRID03|0
SRID04|0
ERROR: Exception in LWGEOM2GEOS: curved geometry not supported.
ERROR: Exception in LWGEOM2GEOS: curved geometry not supported.
ERROR: Exception in LWGEOM2GEOS: curved geometry not supported.
ERROR: Exception in LWGEOM2GEOS: curved geometry not supported.
envelope01|POLYGON((0 0,0 1.41421356,2 1.41421356,2 0,0 0))
envelope02|POLYGON((0 0,0 1.41421356,2 1.41421356,2 0,0 0))
envelope03|POLYGON((0 0,0 1.41421356,2 1.41421356,2 0,0 0))
envelope04|POLYGON((0 0,0 1.41421356,2 1.41421356,2 0,0 0))
public.compoundcurve.the_geom_4d effectively removed.
public.compoundcurve.the_geom_3dz effectively removed.
public.compoundcurve.the_geom_3dm effectively removed.
public.compoundcurve.the_geom_2d effectively removed.
valid wkt compound curve 1|0109000000020000000102000000030000009FE5797057376340E09398B1B2373BC05AAE0A165F0963409F6760A2493D3DC0DB6286DFB057634082D8A1B32F843EC0010200000004000000DB6286DFB057634082D8A1B32F843EC075B4E4D0C60C634031FA5D1A371540C0D7197CED9B636340A3CB59A7630A41C050F4A72AC0FB6240974769FCE3CF41C0
valid wkt compound curve 2|0109000000010000000102000000060000009FE5797057376340E09398B1B2373BC05AAE0A165F0963409F6760A2493D3DC0DB6286DFB057634082D8A1B32F843EC075B4E4D0C60C634031FA5D1A371540C0D7197CED9B636340A3CB59A7630A41C050F4A72AC0FB6240974769FCE3CF41C0
valid wkt compound curve 3|0109000000010000000102000000030000000CE586D73CF36240BBC46888F0523BC0102E91C951E76240DF90A1BEC0F841C0F970C100FFD7624074ADE6CE86CD3BC0
valid wkt compound curve 4|0109000000020000000102000000030000009FE5797057376340E09398B1B2373BC05AAE0A165F0963409F6760A2493D3DC0DB6286DFB057634082D8A1B32F843EC0010800000005000000DB6286DFB057634082D8A1B32F843EC0DB6286DFB057634082D8A1B32F843EC075B4E4D0C60C634031FA5D1A371540C0D7197CED9B636340A3CB59A7630A41C050F4A72AC0FB6240974769FCE3CF41C0
valid wkt compound curve 5|010900000003000000010800000003000000468280E724BC6340BF4B46210B973BC0F890AEA18D8063402D9664151D483CC0EED64BB6EE726340903CA5BDA0863AC0010200000004000000EED64BB6EE726340903CA5BDA0863AC09FE5797057376340E09398B1B2373BC05AAE0A165F0963409F6760A2493D3DC0DB6286DFB057634082D8A1B32F843EC0010800000005000000DB6286DFB057634082D8A1B32F843EC0DB6286DFB057634082D8A1B32F843EC075B4E4D0C60C634031FA5D1A371540C0D7197CED9B636340A3CB59A7630A41C050F4A72AC0FB6240974769FCE3CF41C0
ERROR: incontinuous compound curve
ERROR: incontinuous compound curve
ERROR: geometry must have an odd number of points
valid wkb compound curve 1|COMPOUNDCURVE((153.72942375 -27.2175704,152.29285719 -29.23940482,154.74034096 -30.51635287),(154.74034096 -30.51635287,152.39926953 -32.16574411,155.11278414 -34.08116619,151.86720784 -35.62414508))
valid wkb compound curve 2|COMPOUNDCURVE((153.72942375 -27.2175704,152.29285719 -29.23940482,154.74034096 -30.51635287,152.39926953 -32.16574411,155.11278414 -34.08116619,151.86720784 -35.62414508))
valid wkb compound curve 3|COMPOUNDCURVE((151.60117699 -27.32398274,151.22873381 -35.9433821,150.74987829 -27.80283826))
valid wkb compound curve 4|COMPOUNDCURVE((153.72942375 -27.2175704,152.29285719 -29.23940482,154.74034096 -30.51635287),CIRCULARSTRING(154.74034096 -30.51635287,154.74034096 -30.51635287,152.39926953 -32.16574411,155.11278414 -34.08116619,151.86720784 -35.62414508))
valid wkb compound curve 5|COMPOUNDCURVE(CIRCULARSTRING(157.87950492 -27.59001358,156.01728901 -28.28169378,155.59163966 -26.52589021),(155.59163966 -26.52589021,153.72942375 -27.2175704,152.29285719 -29.23940482,154.74034096 -30.51635287),CIRCULARSTRING(154.74034096 -30.51635287,154.74034096 -30.51635287,152.39926953 -32.16574411,155.11278414 -34.08116619,151.86720784 -35.62414508))
null response|
minpoints issues - pass|01090000000100000001020000000200000000000000000000000000000000000000000000000000F03F000000000000F03F
minpoints issues - pass|010900000001000000010800000003000000000000000000000000000000000000000000000000000000000000000000F03F000000000000F03F000000000000F03F
ERROR: geometry requires more points
ERROR: geometry requires more points
ERROR: geometry requires more points