fix
This commit is contained in:
parent
cecfe1baf5
commit
6b14f4f3f4
1 changed files with 20 additions and 20 deletions
|
@ -19,26 +19,26 @@ The seven base units of the SI system are:
|
|||
## Prefixes
|
||||
The SI system uses prefixes to represent multiples and submultiples of the base units. Here are some common prefixes used in the SI system:
|
||||
|
||||
| Prefix | Symbol | Multiple |
|
||||
| ------ | ------ | -------------- |
|
||||
| atto | `a` | $$ 10^{-18} $$ |
|
||||
| femto | `f` | $$ 10^{-15} $$ |
|
||||
| pico | `p` | $$ 10^{-12} $$ |
|
||||
| nano | `n` | $$ 10^{-9} $$ |
|
||||
| micro | `μ` | $$ 10^{-6} $$ |
|
||||
| milli | `m` | $$ 10^{-3} $$ |
|
||||
| centi | `c` | $$ 10^{-2} $$ |
|
||||
| deci | `d` | $$ 10^{-1} $$ |
|
||||
| Base | - | $$ 10^{0} $$ |
|
||||
| deca | `da` | $$ 10^{1} $$ |
|
||||
| hecto | `h` | $$ 10^{2} $$ |
|
||||
| kilo | `k` | $$ 10^{3} $$ |
|
||||
| mega | `M` | $$ 10^{6} $$ |
|
||||
| giga | `G` | $$ 10^{9} $$ |
|
||||
| tera | `T` | $$ 10^{12} $$ |
|
||||
| peta | `P` | $$ 10^{15} $$ |
|
||||
| exa | `E` | $$ 10^{18} $$ |
|
||||
| zetta | `Z` | $$ 10^{21} $$ |
|
||||
| Prefix | Symbol | Multiple |
|
||||
| ------ | ------ | ---------- |
|
||||
| atto | `a` | $10^{-18}$ |
|
||||
| femto | `f` | $10^{-15}$ |
|
||||
| pico | `p` | $10^{-12}$ |
|
||||
| nano | `n` | $10^{-9}$ |
|
||||
| micro | `μ` | $10^{-6}$ |
|
||||
| milli | `m` | $10^{-3}$ |
|
||||
| centi | `c` | $10^{-2}$ |
|
||||
| deci | `d` | $10^{-1}$ |
|
||||
| Base | - | $10^{0}$ |
|
||||
| deca | `da` | $10^{1}$ |
|
||||
| hecto | `h` | $10^{2}$ |
|
||||
| kilo | `k` | $10^{3}$ |
|
||||
| mega | `M` | $10^{6}$ |
|
||||
| giga | `G` | $10^{9}$ |
|
||||
| tera | `T` | $10^{12}$ |
|
||||
| peta | `P` | $10^{15}$ |
|
||||
| exa | `E` | $10^{18}$ |
|
||||
| zetta | `Z` | $10^{21}$ |
|
||||
|
||||
## Derived Units
|
||||
### Electricity
|
||||
|
|
Loading…
Reference in a new issue